Dental implant, zirconia crown cost in Korea
치과임플란트(1치당)/Zirconia · HIRA code UB0010051
The most widely disclosed implant type. Full ceramic, tooth-coloured.
Each tick is one hospital. The shaded band holds the middle half; the darker line is the median.
Price distribution
| Lowest | ₩300,000 | $220 |
|---|---|---|
| 25th percentile | ₩1,000,000 | $720 |
| Median | ₩1,200,000 | $860 |
| 75th percentile | ₩1,500,000 | $1,080 |
| Highest | ₩3,045,950 | $2,190 |
Indicative conversion at 1,390 KRW to 1 USD.
By hospital type
| Hospital | ₩1,100,000 | 18 |
|---|---|---|
| Long-term care hospital | ₩1,150,000 | 4 |
| Dental hospital | ₩1,200,000 | 214 |
| General hospital | ₩1,300,000 | 133 |
| Tertiary general hospital | ₩1,892,515 | 34 |
By region
Cheapest first. Where you are treated changes the price more than most patients expect.
| Region | Median | Range | Hospitals |
|---|---|---|---|
| Incheon | ₩1,100,000 | ₩500,000 – ₩3,045,950 | 21 |
| South Gyeongsang | ₩1,100,000 | ₩700,000 – ₩2,167,960 | 38 |
| North Chungcheong | ₩1,150,000 | ₩790,000 – ₩2,058,000 | 12 |
| South Jeolla & Gwangju | ₩1,150,000 | ₩600,000 – ₩2,160,000 | 28 |
| North Gyeongsang | ₩1,175,000 | ₩790,000 – ₩1,800,000 | 18 |
| Busan | ₩1,200,000 | ₩400,000 – ₩2,000,000 | 44 |
| Gyeonggi | ₩1,200,000 | ₩300,000 – ₩2,705,590 | 82 |
| North Jeolla | ₩1,200,000 | ₩840,000 – ₩1,947,000 | 7 |
| South Chungcheong | ₩1,200,000 | ₩850,000 – ₩2,078,000 | 17 |
| Ulsan | ₩1,200,000 | ₩790,000 – ₩1,600,000 | 8 |
| Gangwon | ₩1,250,000 | ₩690,000 – ₩2,000,000 | 11 |
| Jeju | ₩1,250,000 | ₩1,000,000 – ₩1,500,000 | 2 |
| Daegu | ₩1,300,000 | ₩600,000 – ₩2,100,000 | 24 |
| Seoul | ₩1,400,000 | ₩370,000 – ₩2,997,473 | 80 |
| Daejeon | ₩1,500,000 | ₩790,000 – ₩2,000,000 | 12 |
| Sejong | ₩1,656,300 | ₩1,118,600 – ₩2,194,000 | 2 |
Were you quoted a fair price?
Enter what a hospital quoted you and see where it sits among the 406 disclosed prices in Korea.
Lowest disclosed prices nationally
A low price is a price, not a recommendation. This site holds no information about outcomes, and cost should not decide your care.
| # | Hospital | Price(per tooth) | Position in local range | vs median |
|---|---|---|---|---|
| 1 | Byutiaendijiteol Dental Hospital 뷰티앤디지털치과병원 Dental hospital · 경기 파주시 | ₩300,000 $220 | 75% below | |
| 2 | Seokpeullanteu Dental Hospital 석플란트치과병원 Dental hospital · 서울 강남구 | ₩370,000 $270 | 69% below | |
| 3 | Gwanggyo365rium Dental Hospital 광교365리움치과병원 Dental hospital · 경기 수원영통구 | ₩380,000 $270 | 68% below | |
| 4 | Maeumsimneun Dental Hospital 마음심는치과병원 Dental hospital · 경기 용인처인구 | ₩390,000 $280 | 67% below | |
| 5 | Urideul40peullanteu Dental Hospital 우리들40플란트치과병원 Dental hospital · 부산 부산남구 | ₩400,000 $290 | 67% below | |
| 6 | Dongnaeroden Dental Hospital 동래로덴치과병원 Dental hospital · 부산 부산동래구 | ₩490,000 $350 | 59% below | |
| 7 | Bieseu General Hospital 비에스종합병원 General hospital · 인천 인천강화군 | ₩500,000 $360 | 58% below | |
| 8 | Yonsei Seuwiteu Dental Hospital 연세스위트치과병원 Dental hospital · 서울 중구 | ₩550,000 $400 | 54% below | |
| 9 | Yonsei Seukai Dental Hospital 연세스카이치과병원 Dental hospital · 경기 이천시 | ₩550,000 $400 | 54% below | |
| 10 | Deobeulyu Hospital 더블유병원 General hospital · 대구 대구달서구 | ₩600,000 $430 | 50% below | |
| 11 | Sangmuseuta Dental Hospital 상무스타치과병원 Dental hospital · 전남광주 광주서구 | ₩600,000 $430 | 50% below | |
| 12 | Aidi Hospital 아이디병원 Hospital · 서울 강남구 | ₩600,000 $430 | 50% below | |
| 13 | Yuaenai Dental Hospital 유앤아이치과병원 Dental hospital · 부산 부산연제구 | ₩600,000 $430 | 50% below | |
| 14 | Geuraendeu Dental Hospital 그랜드치과병원 Dental hospital · 강원 원주시 | ₩690,000 $500 | 42% below | |
| 15 | Nowon Gangbugye Dental Hospital 노원 강북예치과병원 Dental hospital · 서울 노원구 | ₩690,000 $500 | 42% below | |
| 16 | Changseong Ilsin365 Dental Hospital 의료법인창성의료재단 일신365치과병원 Dental hospital · 부산 부산기장군 | ₩690,000 $500 | 42% below | |
| 17 | Joeunnaeil Dental Hospital 조은내일치과병원 Dental hospital · 인천 인천서해구 | ₩690,000 $500 | 42% below | |
| 18 | Raembeuranteu Dental Hospital 램브란트치과병원 Dental hospital · 경남 창원성산구 | ₩700,000 $500 | 42% below | |
| 19 | Ai(i)seoul Hospital 아이(i)서울병원 Hospital · 부산 부산영도구 | ₩700,000 $500 | 42% below | |
| 20 | Yeongamhanguk Hospital 영암한국병원 Hospital · 전남광주 영암군 | ₩700,000 $500 | 42% below |
Showing 20 of 406. Use the regional pages above for the full list where you plan to be treated.
Source: Health Insurance Review and Assessment Service, non-covered treatment cost disclosure. Latest disclosure in this dataset 2 April 2026. Prices change; confirm with the hospital before treatment.