Procedures
Median price across every hospital that discloses one. Follow a procedure through for the regional breakdown and the hospital-by-hospital list.
MRI scans
MRI is not covered by Korean national insurance for most indications, so it is billed at each hospital's own published rate. Prices vary by body part and by whether contrast is used.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Brain MRI 뇌/일반 | ₩450,000 $320 | ₩175,565 – ₩1,045,000 | 874 |
| Cervical spine MRI 척추-경추/일반 | ₩450,000 $320 | ₩120,000 – ₩1,094,330 | 1015 |
| Thoracic spine MRI 척추-흉추/일반 | ₩450,000 $320 | ₩120,000 – ₩965,000 | 950 |
| Lumbar spine MRI 척추-요천추/일반 | ₩450,000 $320 | ₩120,000 – ₩1,037,370 | 1016 |
| Knee MRI 근골격계-슬관절/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 1021 |
| Shoulder MRI 근골격계-견관절/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 1021 |
| Hip MRI 근골격계-고관절/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 994 |
| Ankle MRI 근골격계-발목관절/일반 | ₩450,000 $320 | ₩120,000 – ₩995,000 | 1002 |
| Wrist MRI 근골격계-수관절/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 979 |
| Elbow MRI 근골격계-주관절/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 986 |
| Upper limb MRI (non-joint) 근골격계-관절외 상지/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 919 |
| Lower limb MRI (non-joint) 근골격계-관절외 하지/일반 | ₩450,000 $320 | ₩120,000 – ₩960,000 | 949 |
| Upper limb MRI with contrast 근골격계-관절외 상지/조영제 주입 전·후 | ₩500,000 $360 | ₩250,000 – ₩1,187,000 | 616 |
| Lower limb MRI with contrast 근골격계-관절외 하지/조영제 주입 전·후 | ₩497,000 $360 | ₩250,000 – ₩1,187,000 | 665 |
Ultrasound
Diagnostic ultrasound priced per study. These are individual scan fees — a packaged health screening bundles several of them and is priced separately by each hospital.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Thyroid ultrasound 두경부-경부 초음파/갑상선·부갑상선 | ₩80,000 $58 | ₩10,000 – ₩255,000 | 1259 |
| Carotid Doppler ultrasound 혈관-두개외 혈관 도플러/경동맥 | ₩110,000 $79 | ₩20,000 – ₩350,000 | 1105 |
| Soft tissue ultrasound 근골격, 연부-연부조직 초음파/일반 | ₩70,000 $50 | ₩10,000 – ₩250,000 | 1114 |
| Simple ultrasound (grade I) 기본초음파/단순초음파/Ⅰ | ₩30,000 $22 | ₩5,250 – ₩219,530 | 644 |
| Simple ultrasound (grade II) 기본초음파/단순초음파/Ⅱ | ₩36,870 $27 | ₩10,000 – ₩250,000 | 806 |
| Ultrasound guidance (grade I) 유도초음파/Ⅰ | ₩60,000 $43 | ₩10,000 – ₩188,000 | 488 |
| Ultrasound guidance (grade II) 유도초음파/Ⅱ | ₩95,815 $69 | ₩10,000 – ₩600,000 | 564 |
Dental implants and restorative work
Implants are priced per tooth and vary mainly by crown material. The figure shown is the disclosed per-tooth price; extractions, bone grafts, and imaging are billed separately.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Dental implant, zirconia crownper tooth 치과임플란트(1치당)/Zirconia | ₩1,200,000 $860 | ₩300,000 – ₩3,045,950 | 406 |
| Dental implant, porcelain-fused-to-metal crownper tooth 치과임플란트(1치당)/PFM | ₩1,200,000 $860 | ₩330,000 – ₩2,794,113 | 293 |
| Dental implant, all-ceramic crownper tooth 치과임플란트(1치당)/올세라믹 | ₩1,500,000 $1,080 | ₩800,000 – ₩2,997,473 | 78 |
| Dental implant, gold crownper tooth 치과임플란트(1치당)/Gold | ₩1,620,000 $1,170 | ₩570,000 – ₩3,000,000 | 154 |
| Dental implant, porcelain-fused-to-gold crownper tooth 치과임플란트(1치당)/PFG | ₩1,700,000 $1,220 | ₩800,000 – ₩3,386,000 | 88 |
| Dental implant, metal crownper tooth 치과임플란트(1치당)/Metal | ₩1,175,000 $850 | ₩350,000 – ₩1,900,000 | 26 |
| Crown, zirconiaper tooth 크라운/Zirconia | ₩500,000 $360 | ₩180,000 – ₩1,222,730 | 435 |
| Crown, porcelain-fused-to-metalper tooth 크라운/PFM | ₩400,000 $290 | ₩204,000 – ₩750,000 | 423 |
| Crown, goldper tooth 크라운/Gold | ₩650,000 $470 | ₩211,000 – ₩1,317,480 | 445 |
| Crown, all-ceramicper tooth 크라운/올세라믹 | ₩600,000 $430 | ₩320,000 – ₩965,000 | 178 |
| Full-mouth scaling 치석제거/전악 | ₩60,000 $43 | ₩9,000 – ₩161,530 | 413 |
| Gold inlayper tooth 인레이/금 | ₩400,000 $290 | ₩183,600 – ₩1,000,000 | 401 |
| Ceramic inlayper tooth 인레이/도재-세라믹 | ₩308,000 $220 | ₩168,000 – ₩716,000 | 274 |
| Composite resin filling, 1 surfaceper tooth 광중합형 복합레진 충전/우식-1면 | ₩90,000 $65 | ₩30,000 – ₩300,000 | 469 |
| Composite resin filling, 2 surfacesper tooth 광중합형 복합레진 충전/우식-2면 | ₩120,000 $86 | ₩30,000 – ₩400,000 | 413 |
| Composite resin filling, 3 or more surfacesper tooth 광중합형 복합레진 충전/우식-3면 이상 | ₩150,000 $110 | ₩30,000 – ₩396,300 | 304 |
Vision correction and lens implants
Laser vision correction and premium intraocular lenses. Most Korean laser eye surgery happens at clinic-level practices, which are outside this disclosure, so coverage here is thin and skews to hospitals.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| LASIK 레이저각막절삭성형술(라식) | ₩2,200,000 $1,580 | ₩1,000,000 – ₩4,312,800 | 26 |
| LASEK 레이저각막상피절삭성형술(라섹) | ₩1,500,000 $1,080 | ₩800,000 – ₩4,621,000 | 33 |
| Trifocal toric IOL (PanOptix Toric) 조절성 인공수정체/PANOPTIX TORIC | ₩2,530,000 $1,820 | ₩1,881,690 – ₩6,530,000 | 71 |
| Trifocal IOL (PanOptix) 조절성 인공수정체/PANOPTIX | ₩2,238,500 $1,610 | ₩1,656,860 – ₩5,810,950 | 78 |
| Monofocal-plus IOL (Tecnis Eyhance) 조절성 인공수정체/TECNIS EYHANCE | ₩624,900 $450 | ₩450,450 – ₩3,300,000 | 128 |
Fertility treatment (IVF)
IVF is billed as separate steps rather than one package price. A single cycle typically combines egg retrieval, fertilisation, culture, and transfer — add the relevant lines to estimate a cycle.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Egg retrieval, mature oocytes 난자채취 및 처리/성숙난자 | ₩946,278 $680 | ₩57,200 – ₩1,810,270 | 53 |
| Egg retrieval, immature oocytes 난자채취 및 처리/미성숙난자 | ₩1,110,070 $800 | ₩77,090 – ₩2,060,210 | 27 |
| Conventional IVF fertilisation 수정 및 확인/일반 체외수정 | ₩222,740 $160 | ₩100,000 – ₩597,900 | 48 |
| ICSI (intracytoplasmic sperm injection) 수정 및 확인/세포질내 정자주입술 | ₩572,913 $410 | ₩171,100 – ₩1,083,420 | 54 |
| Embryo culture, 1 to 2 days 배아 배양 및 관찰/1~2일 배양 | ₩150,000 $110 | ₩118,750 – ₩561,900 | 45 |
| Embryo culture, 3 or more days (blastocyst) 배아 배양 및 관찰/3일이상 배양 | ₩261,480 $190 | ₩177,400 – ₩534,350 | 45 |
| Embryo transfer 배아 이식/자궁경관을 통한 이식 | ₩561,130 $400 | ₩188,300 – ₩1,096,433 | 51 |
| Embryo freezing and storage 배아 동결·보존 | ₩245,000 $180 | ₩50,000 – ₩800,000 | 66 |
| IUI (intrauterine insemination) 자궁강내 정자주입술 | ₩250,000 $180 | ₩100,000 – ₩458,980 | 72 |
| Sperm collection and preparation 정자채취 및 처리/정액 | ₩127,580 $92 | ₩15,000 – ₩307,200 | 65 |
Robotic surgery
da Vinci robot-assisted procedures. The disclosed price is the robotic surgery fee including consumables; hospital stay, anaesthesia, and follow-up are separate.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Robotic thyroid cancer surgery 로봇 보조 수술-다빈치/갑상선악성종양근치수술 | ₩8,000,000 $5,760 | ₩1,000,000 – ₩16,000,000 | 84 |
| Robotic radical prostatectomy 로봇 보조 수술-다빈치/근치적전립선적출술 | ₩8,370,000 $6,020 | ₩4,000,000 – ₩13,000,000 | 82 |
Pain treatment and rehabilitation
Manual therapy, shockwave, and injection-based pain treatments. These are per-session prices, and a course usually runs to several sessions.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Manual therapyper session 도수치료 | ₩50,000 $36 | ₩2,000 – ₩250,000 | 2315 |
| Extracorporeal shockwave therapy (ESWT)per session 체외충격파치료[근골격계질환] | ₩50,000 $36 | ₩10,000 – ₩201,000 | 1714 |
| Prolotherapy, limb jointsper session 증식치료/사지관절부위 | ₩40,000 $29 | ₩2,000 – ₩600,000 | 1094 |
| Prolotherapy, spineper session 증식치료/척추부위 | ₩50,000 $36 | ₩5,000 – ₩536,000 | 905 |
| Percutaneous epidural neuroplasty 경피적 경막외강 신경성형술 | ₩1,700,000 $1,220 | ₩200,000 – ₩4,500,000 | 785 |
| Endoscopic epidural neuroplasty 내시경적 경막외강 신경근성형술 | ₩3,300,000 $2,370 | ₩636,300 – ₩6,290,000 | 243 |
| Cold spray therapyper session 신장분사치료 | ₩20,000 $14 | ₩2,000 – ₩140,000 | 1075 |
Endoscopy sedation
The sedation management fee for endoscopy, graded by complexity. The endoscopy itself is largely insurance-covered for residents; for a self-paying foreign patient this fee is one line of a larger bill.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Endoscopy sedation, grade I 진정내시경환자관리료/Ⅰ | ₩70,000 $50 | ₩20,000 – ₩188,000 | 322 |
| Endoscopy sedation, grade II 진정내시경환자관리료/Ⅱ | ₩60,000 $43 | ₩20,000 – ₩210,000 | 986 |
| Endoscopy sedation, grade III 진정내시경환자관리료/Ⅲ | ₩80,000 $58 | ₩20,000 – ₩398,000 | 920 |
| Endoscopy sedation, grade IV 진정내시경환자관리료/Ⅳ | ₩147,670 $110 | ₩23,150 – ₩413,000 | 262 |
Vaccinations
Adult vaccines priced per dose by brand. Several are markedly cheaper in Korea than in the United States, which is why they appear on medical-travel itineraries.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Shingles vaccine (Shingrix)per dose 대상포진/싱그릭스주 | ₩250,000 $180 | ₩170,000 – ₩450,000 | 1096 |
| Shingles vaccine (SKYZoster)per dose 대상포진/스카이조스터주 | ₩150,000 $110 | ₩8,314 – ₩231,000 | 988 |
| HPV vaccine (Gardasil 9)per dose HPV/가다실9프리필드시린지 | ₩219,237 $160 | ₩158,000 – ₩300,000 | 858 |
| Pneumococcal vaccine (Prevnar 13)per dose 폐렴구균/프리베나13주 | ₩130,000 $94 | ₩3,379 – ₩200,000 | 1490 |
| Tdap vaccine (Boostrix)per dose Tdap/부스트릭스프리필드시린지 | ₩50,000 $36 | ₩15,070 – ₩70,000 | 593 |
| Hepatitis A vaccine (Vaqta 1.0mL)per dose A형간염/박타프리필드시린지 1.0ml | ₩70,000 $50 | ₩2,477 – ₩110,000 | 525 |
| MMR vaccine (M-M-R II)per dose 홍역/유행성이하선염/풍진/엠엠알II | ₩30,000 $22 | ₩13,611 – ₩70,000 | 603 |
Private rooms and certificates
Upgraded room charges per night, plus the paperwork fees that matter to foreign patients — notably the English-language medical certificate needed for an insurance claim back home.
| Procedure | Median | Range | Hospitals |
|---|---|---|---|
| Private room, single occupancyper night 상급병실료/1인실 | ₩150,000 $110 | ₩5,000 – ₩550,000 | 2365 |
| Private room, double occupancyper night 상급병실료/2인실 | ₩40,000 $29 | ₩3,000 – ₩400,000 | 670 |
| English-language medical certificate 영문진단서/일반 | ₩20,000 $14 | ₩5,000 – ₩50,000 | 2049 |
| Copy of medical records (1 to 5 pages) 진료기록사본/1~5매 | ₩1,000 $1 | ₩100 – ₩5,000 | 3782 |
| Imaging records on CD 진료기록영상/CD | ₩10,000 $7 | ₩1,000 – ₩20,000 | 2958 |