ICSI (intracytoplasmic sperm injection) cost in Korea
수정 및 확인/세포질내 정자주입술 · HIRA code RZ6420002
Each tick is one hospital. The shaded band holds the middle half; the darker line is the median.
Price distribution
| Lowest | ₩171,100 | $120 |
|---|---|---|
| 25th percentile | ₩500,000 | $360 |
| Median | ₩572,913 | $410 |
| 75th percentile | ₩700,000 | $500 |
| Highest | ₩1,083,420 | $780 |
Indicative conversion at 1,390 KRW to 1 USD.
By hospital type
| General hospital | ₩555,000 | 15 |
|---|---|---|
| Hospital | ₩565,260 | 21 |
| Tertiary general hospital | ₩607,185 | 18 |
By region
Cheapest first. Where you are treated changes the price more than most patients expect.
| Region | Median | Range | Hospitals |
|---|---|---|---|
| Sejong | ₩399,266 | ₩294,300 – ₩504,231 | 2 |
| South Chungcheong | ₩450,000 | ₩200,000 – ₩697,980 | 3 |
| Ulsan | ₩453,500 | ₩200,000 – ₩707,000 | 2 |
| North Jeolla | ₩513,025 | ₩471,050 – ₩555,000 | 2 |
| Incheon | ₩533,790 | ₩476,580 – ₩591,000 | 2 |
| Daegu | ₩555,637 | ₩541,708 – ₩569,565 | 2 |
| Busan | ₩566,705 | ₩494,600 – ₩689,843 | 6 |
| Gyeonggi | ₩576,260 | ₩171,100 – ₩987,000 | 13 |
| Seoul | ₩611,065 | ₩494,600 – ₩942,100 | 12 |
| South Jeolla & Gwangju | ₩624,290 | ₩624,290 – ₩624,290 | 1 |
| North Gyeongsang | ₩650,000 | ₩600,000 – ₩700,000 | 2 |
| Daejeon | ₩690,060 | ₩480,220 – ₩899,900 | 2 |
| Gangwon | ₩751,075 | ₩541,710 – ₩960,440 | 2 |
| South Gyeongsang | ₩883,225 | ₩549,520 – ₩1,083,420 | 3 |
Were you quoted a fair price?
Enter what a hospital quoted you and see where it sits among the 54 disclosed prices in Korea.
Lowest disclosed prices nationally
A low price is a price, not a recommendation. This site holds no information about outcomes, and cost should not decide your care.
| # | Hospital | Price | Position in local range | vs median |
|---|---|---|---|---|
| 1 | Seoul National University Bundang Hospital 분당서울대학교병원 Tertiary general hospital · 경기 성남분당구 | ₩171,100 $120 | 70% below | |
| 2 | Mamseu Women's Hospital 맘스여성병원 Hospital · 울산 울산중구 | ₩200,000 $140 | 65% below | |
| 3 | Angjeuro Women's Hospital 앙즈로여성병원 Hospital · 충남 천안서북구 | ₩200,000 $140 | 65% below | |
| 4 | Sin Women's Hospital 신여성병원 Hospital · 경기 의정부시 | ₩230,000 $170 | 60% below | |
| 5 | CHA Bundang Medical Center 차의과학대학교분당차병원 General hospital · 경기 성남분당구 | ₩290,000 $210 | 49% below | |
| 6 | Chungnam National University Hospital 세종충남대학교병원 General hospital · 세종시 세종시 | ₩294,300 $210 | 49% below | |
| 7 | Chungcheongnamdo Hongseong Medical Center 충청남도 홍성의료원 General hospital · 충남 홍성군 | ₩450,000 $320 | 21% below | |
| 8 | Yesu Hospital Yujijaedanyesu Hospital 재단법인예수병원유지재단예수병원 General hospital · 전북 전주완산구 | ₩471,050 $340 | 18% below | |
| 9 | Ain Hospital 의료법인 아인의료재단 아인병원 Hospital · 인천 인천미추홀구 | ₩476,580 $340 | 17% below | |
| 10 | Konyang University Hospital 학교법인 건양교육재단 건양대학교병원 Tertiary general hospital · 대전 대전서구 | ₩480,220 $350 | 16% below | |
| 11 | Miraero Hospital 미래로병원 Hospital · 부산 부산북구 | ₩494,600 $360 | 14% below | |
| 12 | Maria Hospital 의료법인마리아의료재단마리아병원 Hospital · 서울 동대문구 | ₩494,600 $360 | 14% below | |
| 13 | Sehwa Hospital 세화병원 Hospital · 부산 부산동래구 | ₩494,603 $360 | 14% below | |
| 14 | Eichikyubeu Hospital 에이치큐브병원 Hospital · 서울 도봉구 | ₩500,000 $360 | 13% below | |
| 15 | Teurinium Women's Hospital 트리니움여성병원 Hospital · 세종시 세종시 | ₩504,231 $360 | 12% below | |
| 16 | Mijeumedi Hospital 미즈메디병원 General hospital · 서울 강서구 | ₩518,155 $370 | 10% below | |
| 17 | CHA University Gangnamcha Hospital 차의과학대학교 강남차병원 General hospital · 서울 강남구 | ₩518,200 $370 | 10% below | |
| 18 | Seonggwang Ilsancha Hospital 의료법인성광의료재단일산차병원 General hospital · 경기 고양일산동구 | ₩528,300 $380 | 8% below | |
| 19 | Kyungpook National University Hospital 경북대학교병원 Tertiary general hospital · 대구 대구중구 | ₩541,708 $390 | About the median | |
| 20 | Yonsei University Wonju Severance Christian Hospital 연세대학교 원주세브란스기독병원 Tertiary general hospital · 강원 원주시 | ₩541,710 $390 | About the median |
Showing 20 of 54. Use the regional pages above for the full list where you plan to be treated.
Source: Health Insurance Review and Assessment Service, non-covered treatment cost disclosure. Latest disclosure in this dataset 2 April 2026. Prices change; confirm with the hospital before treatment.